loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 22.28 12.93 -0.52
NCD-Natl. Hous. Bank Apr 15, 2024 15.14 8.79 0.28
NCD-Power Grid Corpn Apr 15, 2024 10.38 6.02 0.33
Govt. Securities-GSEC2029 Apr 15, 2024 10.32 5.99 -0.18
NCD-REC Ltd Apr 15, 2024 10.02 5.82 0.42
NCD-I O C L Apr 15, 2024 9.97 5.79 0.30
Govt. Securities-GSEC2028 Apr 15, 2024 9.98 5.79 -3.44
NCD-Power Fin.Corpn. Apr 15, 2024 7.77 4.51 0.35
Equity-HDFC Bank Apr 15, 2024 5.81 3.37 3.23
Govt. Securities-GSEC2028 Apr 15, 2024 5.22 3.03 -0.11
NCD-E X I M Bank Apr 15, 2024 5.10 2.96 0.36
NCD-HDFC Bank Apr 15, 2024 5.05 2.93 0.45
NCD-N A B A R D Apr 15, 2024 5.05 2.93 0.29
Equity-ICICI Bank Apr 15, 2024 4.96 2.88 -1.37
Govt. Securities-GSEC2026 Apr 15, 2024 4.97 2.88 0.19
Reverse Repo-TREPS Apr 15, 2024 3.71 2.16 -16.45
Govt. Securities-GSEC2026 Apr 15, 2024 2.87 1.67 -2.66
Equity-Bajaj Finance Apr 15, 2024 2.75 1.60 -2.33
Equity-ITC Apr 15, 2024 2.36 1.37 -0.57
Equity-M & M Apr 15, 2024 2.13 1.23 -13.88
Equity-SBI Life Insuran Apr 15, 2024 1.94 1.12 -2.23
Equity-Axis Bank Apr 15, 2024 1.87 1.08 1.03
Equity-Ipca Labs. Apr 15, 2024 1.42 0.82 -38.27
Equity-Sun Pharma.Inds. Apr 15, 2024 1.31 0.76 -4.96
Equity-Jubilant Ingrev. Apr 15, 2024 1.25 0.73 20.24
Equity-Suven Pharma Apr 15, 2024 1.23 0.71 -7.31
Equity-Coromandel Inter Apr 15, 2024 1.18 0.69 5.47
Equity-Cipla Apr 15, 2024 1.13 0.66 -7.72
Equity-Eureka Forbes Apr 15, 2024 1.14 0.66 5.06
Equity-Alembic Pharma Apr 15, 2024 1.13 0.66 -1.65
Equity-NTPC Apr 15, 2024 1.13 0.65 7.55
Equity-Tech Mahindra Apr 15, 2024 1.10 0.64 -2.35
Govt. Securities-GSEC2027 Apr 15, 2024 1.03 0.60 0.04
Equity-HCL Technologies Apr 15, 2024 0.98 0.57 -2.49
Equity-Samvardh. Mothe. Apr 15, 2024 0.95 0.55 3.15
Equity-O N G C Apr 15, 2024 0.96 0.55 4.40
Equity-Sharda Cropchem Apr 15, 2024 0.91 0.53 14.48
Equity-Indus Towers Apr 15, 2024 0.92 0.53 26.46
NCD-NTPC Apr 15, 2024 0.88 0.51 0.40
Equity-ICICI Lombard Apr 15, 2024 0.87 0.50 -3.22
Equity-Power Fin.Corpn. Apr 15, 2024 0.62 0.36 0.55
Equity-Hero Motocorp Apr 15, 2024 0.60 0.35 -7.23
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 0.51 0.30 0.14
Equity-SBI Cards Apr 15, 2024 0.49 0.29 5.70
Equity-Team Lease Serv. Apr 15, 2024 0.40 0.23 21.61
Govt. Securities-Gujarat 2026 Apr 15, 2024 0.31 0.18 0.26
Net CA & Others-Net CA & Others Apr 15, 2024 0.23 0.12 43.15